Basildon Chess Club - Latest Player Ratings
 NameRefJul 2023Jan 2023Jul 2022Jan 2022Jul 2021Jan 2021Jul 2020Jan 2020Jul 2019Jan 2019Jul 2018Jan 2018Jul 2017Jan 2017              
Justin P Baptie106174E2188 K2171 K2168 K2157 C2185 B2185 A198 B191 A188 A186 B189 B196 C201 B190 B190201196189186188191198218521852157216821712188
Tamas Somogyi301719K2009 K2009 K2027 K2106 D2095 D2095 C186 D184 C181 C182 E181 D181 C175 B171 B171175181181182181184186209520952106202720092009
Seshagiri Vaddadi233406K1996 K2037 K2072 K2063 D2065 D2065 D182 D184 D177 E169 E  165 F160 F160165  169177184182206520652063207220371996
David Kraszewski127723G1962 K2012 K2009 K1975 C1960 B1960 A168 B191 A191 A187 A184 A177 A175 A178 A178175177184187191191168196019601975200920121962
Radu V Bara304813F1937 K1983 K1959 K1966 D1945 C1945 A166 C173 B176 B183 A177 B165 C165 D163 D163165165177183176173166194519451966195919831937
David J Millward115575B1936 K1966 K1985 K1980 C1998 B1998 A173 B173 A175 A173 A164 A161 A167 A166 A166167161164173175173173199819981980198519661936
Robert Fowles110822A1916 K1916 K1916 K1958 C1960 B1960 B168 B169 D157 E151 F165 e      165151157169168196019601958191619161916
David Flynn155703J1900 A1920 K1906 K1905 B1863 A1863 A155 A160 A161 A164 A159 A158 A166 A158 A158166158159164161160155186318631905190619201900
D Ian W Reynolds193699C1898 K1958 K1953 K1938 B1915 B1915 A162 B175 A180 A171 A163 A168 A170 A172 A172170168163171180175162191519151938195319581898
Robbie Staff350567E1891 K1673 P1600 e                      160016731891
Sean A Clarke253947A1886 K1886 K1886 K1885 C1900 C1900 A160 C162 B160 B166 B167 B167 C163 B167 B167163167167166160162160190019001885188618861886
Arunas Gedvilas241708L1883 K1891 K1888 K1875 C1833 B1833 A151 B152 A159 A163 A161 A159 A157 A153 A153157159161163159152151183318331875188818911883
Peter R Laundy114113C1879 K1833 K1840 K1816 C1795 B1795 A146 B139 A148 A154 A149 A156 A168 A164 A164168156149154148139146179517951816184018331879
David Gardiner221370K1873 K1906 K1893 K1882 C1885 B1885 A158 B161 A151 A147 C150 D158 D162 D160 E160162158150147151161158188518851882189319061873
Alaa Gamal290364H1862 A1914 K1896 K1876 E1878 B1878 A157 B160 A162 B154 A155 A152 C151 C153 C153151152155154162160157187818781876189619141862
Paul A Savin118547A1823 K1867 K1880 K1874 C1870 C1870 A156 C152 A152 A163 B165 B165 C162 A157 A157162165165163152152156187018701874188018671823
Tye A Byram175234A1761 K1758 K1765 K1754 D1765 C1765 C142 C139 C151 C149 D147 D149 C153 D152 D152153149147149151139142176517651754176517581761
Steve Higgins343683E1760 K1752 K1769 K 1700 e                  1700 176917521760
Daniel AR Hardy-Wallace213883K1717 K1717 K1717 K1735 E1728 C1728 C137 C136 D 140 C140 B135 C141 B141 A141141135140140 136137172817281735171717171717
Allan Reid117796F1711 K1711 K1711 K1705 D1713 C1713 C135 D134 D134 D136 D144 E145 E140 E134 E134140145144136134134135171317131705171117111711
Lakshan Siddharth295493L1708 K1710 K1724 K1689 C1713 A1713 A135 A130 A117 A110 A107 A104 A92 A82 B8292104107110117130135171317131689172417101708
Andrew Daniel254566E1509 K1494 K1511 K1518 C1510 C1510 A108 C108 B101 A94 D95 E100 e100 e  1001009594101108108151015101518151114941509
Dmytro Fedchenko350915B1390 P1653 P1100 e                      110016531390
Tom Hedaux112460C1386 P1386 P1383 P      91 D91 D84 C79 C74 B7479849191      138313861386
Mandar Mane329324F1329 K1307 K1298 K1288 D1285 D1285 D78 D78 E80 e          807878128512851288129813071329
Dave Chapman350568G1145 P1431 P1100 e                      110014311145
Praveen Balakumar313762E1023 P 1000 e                      1000 1023
Ademola Abimbola313689K        100 E100 E93 F93 F100 e  1009393100100        
Anthony M Miles122414B 1405 K1405 K1405 E1405 E1405 E94 E95 E95 E92 C93 B94 C99 B106 D1069994939295959414051405140514051405 
Ben Thompson285888F             72 C72             
Bharath Lakshmanan298270F         105 E98 D97 C96 D96 D96969798105         
Brian Cosens248912A             60 e60             
George TatnellBAS001                            
J Arnold Lutton161846F                            
Jeff Sheehan225211K                            
Ken Laundy299146K        69 E69 D71 D71 C69 B69 B696971716969        
Keve Somogyibas002    1400 e                  1400    
Neil G Axe225223F            123 E123 C123123            
Rob Hewitt278381C         147 E147 E 149 D149 B149149 147147         
Robert Mumford191150J            139 D138 C138139            
Shyam Chatti317070G     1308 F 81 F81 F 80 e      80 8181 1308     
Stephen Gardiner221371A         124 E127 E121 E119 E126 D126119121127124         
William T Rippon267330H 1443 K1443 K1443 E1443 C1443 C99 D100 C97 C93 D94 D94 C101 C105 C105101949493971009914431443144314431443