Basildon Chess Club

Basildon Chess Club - Latest Player Ratings
 NameRefJan 2025Jul 2024Jan 2024Jul 2023Jan 2023Jul 2022Jan 2022Jul 2021Jan 2021Jul 2020Jan 2020Jul 2019Jan 2019Jul 2018              
Justin P Baptie106174E2210 K2205 K2189 K2188 K2171 K2168 K2157 C2185 B2185 A198 B191 A188 A186 B189 B189186188191198218521852157216821712188218922052210
Tamas Somogyi301719K2026 K2036 K2005 K2009 K2009 K2027 K2106 D2095 D2095 C186 D184 C181 C182 E181 D181182181184186209520952106202720092009200520362026
David Kraszewski127723G1970 A1996 A1977 K1962 K2012 K2009 K1975 C1960 B1960 A168 B191 A191 A187 A184 A184187191191168196019601975200920121962197719961970
David J Millward115575B1920 K1921 K1939 K1936 K1966 K1985 K1980 C1998 B1998 A173 B173 A175 A173 A164 A164173175173173199819981980198519661936193919211920
Robert Fowles110822A1916 K1916 K1916 K1916 K1916 K1916 K1958 C1960 B1960 B168 B169 D157 E151 F165 e165151157169168196019601958191619161916191619161916
Radu V Bara304813F1908 K1892 K1908 K1937 K1983 K1959 K1966 D1945 C1945 A166 C173 B176 B183 A177 B177183176173166194519451966195919831937190818921908
Sean A Clarke253947A1886 K1886 K1886 K1886 K1886 K1886 K1885 C1900 C1900 A160 C162 B160 B166 B167 B167166160162160190019001885188618861886188618861886
Paul A Savin118547A1879 K1855 K1841 K1823 K1867 K1880 K1874 C1870 C1870 A156 C152 A152 A163 B165 B165163152152156187018701874188018671823184118551879
Robbie Staff350567E1869 K1877 K1888 K1891 K1673 P1600 e                160016731891188818771869
Alaa Gamal290364H1862 K1862 K1862 A1862 A1914 K1896 K1876 E1878 B1878 A157 B160 A162 B154 A155 A155154162160157187818781876189619141862186218621862
Arunas Gedvilas241708L1854 K1868 K1881 K1883 K1891 K1888 K1875 C1833 B1833 A151 B152 A159 A163 A161 A161163159152151183318331875188818911883188118681854
D Ian W Reynolds193699C1853 A1888 A1904 A1898 K1958 K1953 K1938 B1915 B1915 A162 B175 A180 A171 A163 A163171180175162191519151938195319581898190418881853
Richard N Davies231096L1844 K1845 K1857 K1801 P1863 K1863 K1863 D1863 C1863 A155 C151 B148 B145 B148 B148145148151155186318631863186318631801185718451844
Peter R Laundy114113C1813 K1829 K1871 K1879 K1833 K1840 K1816 C1795 B1795 A146 B139 A148 A154 A149 A149154148139146179517951816184018331879187118291813
Tye A Byram175234A1773 K1761 K1761 K1761 K1758 K1765 K1754 D1765 C1765 C142 C139 C151 C149 D147 D147149151139142176517651754176517581761176117611773
Daniel AR Hardy-Wallace213883K1717 K1717 K1717 K1717 K1717 K1717 K1735 E1728 C1728 C137 C136 D 140 C140 B140140 136137172817281735171717171717171717171717
Allan Reid117796F1711 K1711 K1711 K1711 K1711 K1711 K1705 D1713 C1713 C135 D134 D134 D136 D144 E144136134134135171317131705171117111711171117111711
Steve Higgins343683E1705 K1726 K1746 K1760 K1752 K1769 K 1700 e            1700 176917521760174617261705
Lakshan Siddharth295493L1704 K1704 K1724 K1708 K1710 K1724 K1689 C1713 A1713 A135 A130 A117 A110 A107 A107110117130135171317131689172417101708172417041704
Alice Harmer359785E1552 P1383 P1217 P                      121713831552
Andrew Daniel254566E1505 K1505 K1509 K1509 K1494 K1511 K1518 C1510 C1510 A108 C108 B101 A94 D95 E9594101108108151015101518151114941509150915051505
Dmytro Fedchenko350915B1390 P1390 P1390 P1390 P1653 P1100 e                110016531390139013901390
Emilio Navarro368307C1387 e1456 e                        14561387
Tom Hedaux112460C1386 P1386 P1386 P1386 P1386 P1383 P      91 D91 D9191      138313861386138613861386
Mandar Mane329324F1362 K1351 K1370 K1329 K1307 K1298 K1288 D1285 D1285 D78 D78 E80 e    807878128512851288129813071329137013511362
Michael Ross368437E1327 P1565 P                        15651327
Spyros Vasileiadis361347B1270 P1270 P1500 P1100 e                    1100150012701270
Bogdan Caus361593F1263 P1269 P1164 P1100 e                    1100116412691263
Will Goddard364066J1238 P1238 P1100 e                      110012381238
Ian McLellan368308E                           1200
Michael Rosenbloom150224E1190 e1500 e                        15001190
Dave Chapman350568G1154 K1154 K1095 P1145 P1431 P1100 e                110014311145109511541154
Mathias Tartacuta361657F1141 P1141 P1142 P1100 e                    1100114211411141
Praveen Balakumar313762E1023 P1023 P1023 P1023 P 1000 e                1000 1023102310231023
Ademola Abimbola313689K           100 E100 E93 F93100100           
Anthony M Miles122414B    1405 K1405 K1405 E1405 E1405 E94 E95 E95 E92 C93 B939295959414051405140514051405    
Bharath Lakshmanan298270F            105 E98 D98105            
Ken Laundy299146K           69 E69 D71 D716969           
Keve Somogyibas002       1400 e            1400       
Shyam Chatti317070G        1308 F 81 F81 F 80 e80 8181 1308        
Stephen Gardiner221371A            124 E127 E127124            
William T Rippon267330H    1443 K1443 K1443 E1443 C1443 C99 D100 C97 C93 D94 D9493971009914431443144314431443