Basildon Chess Club

Basildon Chess Club - Latest Player Ratings
 NameRefJul 2024Jan 2024Jul 2023Jan 2023Jul 2022Jan 2022Jul 2021Jan 2021Jul 2020Jan 2020Jul 2019Jan 2019Jul 2018Jan 2018              
Justin P Baptie106174E2205 K2189 K2188 K2171 K2168 K2157 C2185 B2185 A198 B191 A188 A186 B189 B196 C19618918618819119821852185215721682171218821892205
Tamas Somogyi301719K2036 K2005 K2009 K2009 K2027 K2106 D2095 D2095 C186 D184 C181 C182 E181 D181 C18118118218118418620952095210620272009200920052036
David Kraszewski127723G1996 A1977 K1962 K2012 K2009 K1975 C1960 B1960 A168 B191 A191 A187 A184 A177 A17718418719119116819601960197520092012196219771996
David J Millward115575B1921 K1939 K1936 K1966 K1985 K1980 C1998 B1998 A173 B173 A175 A173 A164 A161 A16116417317517317319981998198019851966193619391921
Robert Fowles110822A1916 K1916 K1916 K1916 K1916 K1958 C1960 B1960 B168 B169 D157 E151 F165 e  16515115716916819601960195819161916191619161916
Radu V Bara304813F1892 K1908 K1937 K1983 K1959 K1966 D1945 C1945 A166 C173 B176 B183 A177 B165 C16517718317617316619451945196619591983193719081892
D Ian W Reynolds193699C1888 A1904 A1898 K1958 K1953 K1938 B1915 B1915 A162 B175 A180 A171 A163 A168 A16816317118017516219151915193819531958189819041888
Sean A Clarke253947A1886 K1886 K1886 K1886 K1886 K1885 C1900 C1900 A160 C162 B160 B166 B167 B167 C16716716616016216019001900188518861886188618861886
Robbie Staff350567E1877 K1888 K1891 K1673 P1600 e                  16001673189118881877
Arunas Gedvilas241708L1868 K1881 K1883 K1891 K1888 K1875 C1833 B1833 A151 B152 A159 A163 A161 A159 A15916116315915215118331833187518881891188318811868
Alaa Gamal290364H1862 K1862 A1862 A1914 K1896 K1876 E1878 B1878 A157 B160 A162 B154 A155 A152 C15215515416216015718781878187618961914186218621862
Paul A Savin118547A1855 K1841 K1823 K1867 K1880 K1874 C1870 C1870 A156 C152 A152 A163 B165 B165 C16516516315215215618701870187418801867182318411855
Richard N Davies231096L1845 K1857 K1801 P1863 K1863 K1863 D1863 C1863 A155 C151 B148 B145 B148 B149 C14914814514815115518631863186318631863180118571845
Peter R Laundy114113C1829 K1871 K1879 K1833 K1840 K1816 C1795 B1795 A146 B139 A148 A154 A149 A156 A15614915414813914617951795181618401833187918711829
Tye A Byram175234A1761 K1761 K1761 K1758 K1765 K1754 D1765 C1765 C142 C139 C151 C149 D147 D149 C14914714915113914217651765175417651758176117611761
Steve Higgins343683E1726 K1746 K1760 K1752 K1769 K 1700 e              1700 17691752176017461726
Daniel AR Hardy-Wallace213883K1717 K1717 K1717 K1717 K1717 K1735 E1728 C1728 C137 C136 D 140 C140 B135 C135140140 13613717281728173517171717171717171717
Allan Reid117796F1711 K1711 K1711 K1711 K1711 K1705 D1713 C1713 C135 D134 D134 D136 D144 E145 E14514413613413413517131713170517111711171117111711
Lakshan Siddharth295493L1704 K1724 K1708 K1710 K1724 K1689 C1713 A1713 A135 A130 A117 A110 A107 A104 A10410711011713013517131713168917241710170817241704
Michael Ross368437E1565 P                          1565
Andrew Daniel254566E1505 K1509 K1509 K1494 K1511 K1518 C1510 C1510 A108 C108 B101 A94 D95 E100 e100959410110810815101510151815111494150915091505
Michael Rosenbloom150224E1500 e                          1500
Emilio Navarro368307C1456 e                          1456
Dmytro Fedchenko350915B1390 P1390 P1390 P1653 P1100 e                  11001653139013901390
Tom Hedaux112460C1386 P1386 P1386 P1386 P1383 P      91 D91 D84 C849191      13831386138613861386
Alice Harmer359785E1383 P1217 P                        12171383
Mandar Mane329324F1351 K1370 K1329 K1307 K1298 K1288 D1285 D1285 D78 D78 E80 e      80787812851285128812981307132913701351
Spyros Vasileiadis361347B1270 P1500 P1100 e                      110015001270
Bogdan Caus361593F1269 P1164 P1100 e                      110011641269
Will Goddard364066J1238 P1100 e                        11001238
Dave Chapman350568G1154 K1095 P1145 P1431 P1100 e                  11001431114510951154
Mathias Tartacuta361657F1141 P1142 P1100 e                      110011421141
Praveen Balakumar313762E1023 P1023 P1023 P 1000 e                  1000 102310231023
Ademola Abimbola313689K          100 E100 E93 F93 F9393100100          
Anthony M Miles122414B   1405 K1405 K1405 E1405 E1405 E94 E95 E95 E92 C93 B94 C94939295959414051405140514051405   
Bharath Lakshmanan298270F           105 E98 D97 C9798105           
Ken Laundy299146K          69 E69 D71 D71 C71716969          
Keve Somogyibas002      1400 e              1400      
Shyam Chatti317070G       1308 F 81 F81 F 80 e  80 8181 1308       
Stephen Gardiner221371A           124 E127 E121 E121127124           
William T Rippon267330H   1443 K1443 K1443 E1443 C1443 C99 D100 C97 C93 D94 D94 C949493971009914431443144314431443