Basildon Chess Club

Basildon Chess Club - Latest Player Ratings
 NameRefJul 2025Jan 2025Jul 2024Jan 2024Jul 2023Jan 2023Jul 2022Jan 2022Jul 2021Jan 2021Jul 2020Jan 2020Jul 2019Jan 2019               
Justin P Baptie106174E2143 K2210 K2205 K2189 K2188 K2171 K2168 K2157 C2185 B2185 A198 B191 A188 A186 B1891861881911982185218521572168217121882189220522102143
Tamas Somogyi301719K2000 K2026 K2036 K2005 K2009 K2009 K2027 K2106 D2095 D2095 C186 D184 C181 C182 E1811821811841862095209521062027200920092005203620262000
David Kraszewski127723G1962 A1970 A1996 A1977 K1962 K2012 K2009 K1975 C1960 B1960 A168 B191 A191 A187 A1841871911911681960196019752009201219621977199619701962
David J Millward115575B1954 K1920 K1921 K1939 K1936 K1966 K1985 K1980 C1998 B1998 A173 B173 A175 A173 A1641731751731731998199819801985196619361939192119201954
Robert Fowles110822A 1916 K1916 K1916 K1916 K1916 K1916 K1958 C1960 B1960 B168 B169 D157 E151 F165151157169168196019601958191619161916191619161916 
Radu V Bara304813F1923 K1908 K1892 K1908 K1937 K1983 K1959 K1966 D1945 C1945 A166 C173 B176 B183 A1771831761731661945194519661959198319371908189219081923
Sean A Clarke253947A 1886 K1886 K1886 K1886 K1886 K1886 K1885 C1900 C1900 A160 C162 B160 B166 B167166160162160190019001885188618861886188618861886 
Paul A Savin118547A1905 K1879 K1855 K1841 K1823 K1867 K1880 K1874 C1870 C1870 A156 C152 A152 A163 B1651631521521561870187018741880186718231841185518791905
Robbie Staff350567E1899 K1869 K1877 K1888 K1891 K1673 P1600 e               1600167318911888187718691899
Alaa Gamal290364H1862 K1862 K1862 K1862 A1862 A1914 K1896 K1876 E1878 B1878 A157 B160 A162 B154 A1551541621601571878187818761896191418621862186218621862
Arunas Gedvilas241708L1851 K1854 K1868 K1881 K1883 K1891 K1888 K1875 C1833 B1833 A151 B152 A159 A163 A1611631591521511833183318751888189118831881186818541851
D Ian W Reynolds193699C1827 K1853 K1888 A1904 A1898 K1958 K1953 K1938 B1915 B1915 A162 B175 A180 A171 A1631711801751621915191519381953195818981904188818531827
Richard N Davies231096L1819 K1844 K1845 K1857 K1801 P1863 K1863 K1863 D1863 C1863 A155 C151 B148 B145 B1481451481511551863186318631863186318011857184518441819
Peter R Laundy114113C1798 A1813 A1829 K1871 K1879 K1833 K1840 K1816 C1795 B1795 A146 B139 A148 A154 A1491541481391461795179518161840183318791871182918131798
Tye A Byram175234A1787 K1773 K1761 K1761 K1761 K1758 K1765 K1754 D1765 C1765 C142 C139 C151 C149 D1471491511391421765176517541765175817611761176117731787
Daniel AR Hardy-Wallace213883K 1717 K1717 K1717 K1717 K1717 K1717 K1735 E1728 C1728 C137 C136 D 140 C140140 136137172817281735171717171717171717171717 
Allan Reid117796F 1711 K1711 K1711 K1711 K1711 K1711 K1705 D1713 C1713 C135 D134 D134 D136 D144136134134135171317131705171117111711171117111711 
Steve Higgins343683E1693 K1705 K1726 K1746 K1760 K1752 K1769 K 1700 e           1700 1769175217601746172617051693
Lakshan Siddharth295493L1704 K1704 K1704 K1724 K1708 K1710 K1724 K1689 C1713 A1713 A135 A130 A117 A110 A1071101171301351713171316891724171017081724170417041704
Alice Harmer359785E1552 K1552 K1383 P1217 P                     1217138315521552
Andrew Daniel254566E1563 K1505 K1505 K1509 K1509 K1494 K1511 K1518 C1510 C1510 A108 C108 B101 A94 D95941011081081510151015181511149415091509150515051563
Dmytro Fedchenko350915B1390 P1390 P1390 P1390 P1390 P1653 P1100 e               1100165313901390139013901390
Emilio Navarro368307C1370 K1387 P1456 e                       145613871370
Tom Hedaux112460C1386 P1386 P1386 P1386 P1386 P1386 P1383 P      91 D9191      1383138613861386138613861386
Mandar Mane329324F1383 K1362 K1351 K1370 K1329 K1307 K1298 K1288 D1285 D1285 D78 D78 E80 e   8078781285128512881298130713291370135113621383
Michael Ross368437E1434 P1327 P1565 P                       156513271434
Spyros Vasileiadis361347B1270 P1270 P1270 P1500 P1100 e                   11001500127012701270
Bogdan Caus361593F1195 P1263 P1269 P1164 P1100 e                   11001164126912631195
Will Goddard364066J1238 P1238 P1238 P1100 e                     1100123812381238
Ian McLellan368308E1171 P1200 e                         12001171
Michael Rosenbloom150224E1016 P1190 P1500 e                       150011901016
Dave Chapman350568G1154 K1154 K1154 K1095 P1145 P1431 P1100 e               1100143111451095115411541154
Mathias Tartacuta361657F1141 P1141 P1141 P1142 P1100 e                   11001142114111411141
Praveen Balakumar313762E1023 P1023 P1023 P1023 P1023 P 1000 e               1000 10231023102310231023
Ademola Abimbola313689K            100 E100 E93100100            
Anthony M Miles122414B     1405 K1405 K1405 E1405 E1405 E94 E95 E95 E92 C939295959414051405140514051405     
Bharath Lakshmanan298270F             105 E98105             
Ken Laundy299146K            69 E69 D716969            
Keve Somogyibas002        1400 e           1400        
Shyam Chatti317070G         1308 F 81 F81 F 80 8181 1308         
Stephen Gardiner221371A             124 E127124             
William T Rippon267330H     1443 K1443 K1443 E1443 C1443 C99 D100 C97 C93 D9493971009914431443144314431443