Basildon Chess Club - Latest Player Ratings
 NameRefJan 2024Jul 2023Jan 2023Jul 2022Jan 2022Jul 2021Jan 2021Jul 2020Jan 2020Jul 2019Jan 2019Jul 2018Jan 2018Jul 2017              
Justin P Baptie106174E2189 K2188 K2171 K2168 K2157 C2185 B2185 A198 B191 A188 A186 B189 B196 C201 B2011961891861881911982185218521572168217121882189
Tamas Somogyi301719K2005 K2009 K2009 K2027 K2106 D2095 D2095 C186 D184 C181 C182 E181 D181 C175 B1751811811821811841862095209521062027200920092005
Seshagiri Vaddadi233406K1984 K1996 K2037 K2072 K2063 D2065 D2065 D182 D184 D177 E169 E  165 F165  1691771841822065206520632072203719961984
David Kraszewski127723G1977 K1962 K2012 K2009 K1975 C1960 B1960 A168 B191 A191 A187 A184 A177 A175 A1751771841871911911681960196019752009201219621977
David J Millward115575B1939 K1936 K1966 K1985 K1980 C1998 B1998 A173 B173 A175 A173 A164 A161 A167 A1671611641731751731731998199819801985196619361939
David Flynn155703J1921 A1900 A1920 K1906 K1905 B1863 A1863 A155 A160 A161 A164 A159 A158 A166 A1661581591641611601551863186319051906192019001921
Robert Fowles110822A1916 K1916 K1916 K1916 K1958 C1960 B1960 B168 B169 D157 E151 F165 e    1651511571691681960196019581916191619161916
Radu V Bara304813F1908 K1937 K1983 K1959 K1966 D1945 C1945 A166 C173 B176 B183 A177 B165 C165 D1651651771831761731661945194519661959198319371908
D Ian W Reynolds193699C1904 A1898 K1958 K1953 K1938 B1915 B1915 A162 B175 A180 A171 A163 A168 A170 A1701681631711801751621915191519381953195818981904
David Gardiner221370K1901 K1873 K1906 K1893 K1882 C1885 B1885 A158 B161 A151 A147 C150 D158 D162 D1621581501471511611581885188518821893190618731901
Robbie Staff350567E1888 K1891 K1673 P1600 e                    1600167318911888
Sean A Clarke253947A1886 K1886 K1886 K1886 K1885 C1900 C1900 A160 C162 B160 B166 B167 B167 C163 B1631671671661601621601900190018851886188618861886
Arunas Gedvilas241708L1881 K1883 K1891 K1888 K1875 C1833 B1833 A151 B152 A159 A163 A161 A159 A157 A1571591611631591521511833183318751888189118831881
Peter R Laundy114113C1871 K1879 K1833 K1840 K1816 C1795 B1795 A146 B139 A148 A154 A149 A156 A168 A1681561491541481391461795179518161840183318791871
Alaa Gamal290364H1862 A1862 A1914 K1896 K1876 E1878 B1878 A157 B160 A162 B154 A155 A152 C151 C1511521551541621601571878187818761896191418621862
Richard N Davies231096L1857 K1801 P1863 K1863 K1863 D1863 C1863 A155 C151 B148 B145 B148 B149 C146 B1461491481451481511551863186318631863186318011857
Paul A Savin118547A1841 K1823 K1867 K1880 K1874 C1870 C1870 A156 C152 A152 A163 B165 B165 C162 A1621651651631521521561870187018741880186718231841
Tye A Byram175234A1761 K1761 K1758 K1765 K1754 D1765 C1765 C142 C139 C151 C149 D147 D149 C153 D1531491471491511391421765176517541765175817611761
Steve Higgins343683E1746 K1760 K1752 K1769 K 1700 e                1700 1769175217601746
Lakshan Siddharth295493L1724 K1708 K1710 K1724 K1689 C1713 A1713 A135 A130 A117 A110 A107 A104 A92 A921041071101171301351713171316891724171017081724
Daniel AR Hardy-Wallace213883K1717 K1717 K1717 K1717 K1735 E1728 C1728 C137 C136 D 140 C140 B135 C141 B141135140140 1361371728172817351717171717171717
Allan Reid117796F1711 K1711 K1711 K1711 K1705 D1713 C1713 C135 D134 D134 D136 D144 E145 E140 E1401451441361341341351713171317051711171117111711
Andrew Daniel254566E1509 K1509 K1494 K1511 K1518 C1510 C1510 A108 C108 B101 A94 D95 E100 e100 e10010095941011081081510151015181511149415091509
Spyros Vasileiadis361347B1500 P1100 e                        11001500
Dmytro Fedchenko350915B1390 P1390 P1653 P1100 e                    1100165313901390
Tom Hedaux112460C1386 P1386 P1386 P1383 P      91 D91 D84 C79 C79849191      1383138613861386
Mandar Mane329324F1370 K1329 K1307 K1298 K1288 D1285 D1285 D78 D78 E80 e        8078781285128512881298130713291370
Alice Harmer359785E1271 e                          1271
Bogdan Caus361593F1164 P1100 e                        11001164
Mathias Tartacuta361657F1142 P1100 e                        11001142
Will Goddardbas0031100 e                          1100
Dave Chapman350568G1095 P1145 P1431 P1100 e                    1100143111451095
Praveen Balakumar313762E1023 P1023 P 1000 e                    1000 10231023
Ademola Abimbola313689K         100 E100 E93 F93 F100 e1009393100100         
Anthony M Miles122414B  1405 K1405 K1405 E1405 E1405 E94 E95 E95 E92 C93 B94 C99 B9994939295959414051405140514051405  
Ben Thompson285888F                            
Bharath Lakshmanan298270F          105 E98 D97 C96 D969798105          
Brian Cosens248912A                            
George TatnellBAS001                            
J Arnold Lutton161846F                            
Jeff Sheehan225211K                            
Ken Laundy299146K         69 E69 D71 D71 C69 B6971716969         
Keve Somogyibas002     1400 e                1400     
Neil G Axe225223F             123 E123             
Rob Hewitt278381C          147 E147 E 149 D149 147147          
Robert Mumford191150J             139 D139             
Shyam Chatti317070G      1308 F 81 F81 F 80 e    80 8181 1308      
Stephen Gardiner221371A          124 E127 E121 E119 E119121127124          
William T Rippon267330H  1443 K1443 K1443 E1443 C1443 C99 D100 C97 C93 D94 D94 C101 C101949493971009914431443144314431443